How WebMate compares with other web builders
Webmate provides more control, more all-in-one features and is better value compared to other popular web builders.
Better value, more control –
how WebMate compares with other web builders
We think WebMate is the best and easiest way to create your website online. Webmate provides more control, more all-in-one features and is better value compared to other popular options – and we have email, domain control and cloud storage all within the same easy-to-use control panel. What’s more, we don’t believe that essential features should be charged for as extras, so WebMate’s features are fully unlocked right from the start – with only the online shop module requiring upgrade to WebMate Pro. For more details about WebMate visit our web builder page.
WebMate | Wix (combo) | Weebly (Starter) | SiteBuilder | Jimdo | GoDaddy (Starter) | Web.com | |
---|---|---|---|---|---|---|---|
Monthly Cost Based on 12 month plan | £4.00 | £5.16 | £4.83 | £4.61 (normally £9.22) | £5.00 (normally £10) | £4.99 | £16.39 |
Webspace | 10GB | 3GB | Unlim | Unlim | 5GB | 5GB | Unlim |
Bandwidth /month | Unlim | 2GB | Unlim | Unlim | 10GB | 10GB | Unlim |
Emails Available | |||||||
Domain Management | |||||||
Templates | 14,000+ | 1000+ | 300 | 10k | 40 | 8 | 100 |
Fonts | 100+ | 50 | 50 | 70 | ? | ||
Free Stock Images | 500k + | 5000 + | 32 | 1000 + | |||
Additional websites | |||||||
Features included at no extra cost | |||||||
Form Builder | |||||||
SSL Encryption | (Partial) | (partial) | |||||
SEO Optimisation tools | (basic) | ||||||
Google Analytics | |||||||
Password Protection | |||||||
Gallery Plugin | ? | ||||||
Video Plugin | ? | ||||||
Custom Favicon | ? | ||||||
Backup / Restore | |||||||
Telephone Support | |||||||
2 hour ticket responce | |||||||
Uptime Guarantee |
WebMate | Wix (combo) | Weebly (Starter) | SiteBuilder | Jimdo | GoDaddy (Starter) | Web.com | |
---|---|---|---|---|---|---|---|
Monthly Cost Based on 12 month plan | £4.08 | £5.16 | £4.83 | £4.61 (normally £9.22) | £5.00 (normally £10) | £4.99 | £16.39 |
Webspace | 10GB | 3GB | Unlimited | Unlimited | 5GB | 5GB | Unlimited |
Bandwidth /month | Unlimited | 2GB | Unlimited | Unlimited | 10GB | 10GB | Unlimited |
Emails Available | |||||||
Domain Management | |||||||
Templates | 14,000+ | 1000+ | 300 | 10k | 40 | 8 | 100 |
Fonts | 100+ | 50 | 50 | 70 | ? | ||
Free Stock Images | 500k + | 5000 + | 32 | 1000 + | |||
Additional websites | |||||||
Features included at no extra cost | |||||||
Form Builder | |||||||
SSL Encryption | (Partial) | (partial) | |||||
SEO Optimisation tools | (basic) | ||||||
Google Analytics | |||||||
Password Protection | |||||||
Gallery Plugin | ? | ||||||
Video Plugin | ? | ||||||
Custom Favicon | ? | ||||||
Backup / Restore | |||||||
Telephone Support | |||||||
2 hour ticket responce | |||||||
Uptime Guarantee |
All comparisons correct at 30th Jan 2018 and to the best of our knowledge and checked independently. E/OE.